Dimensions | |||
| H 530 W 430 D 390 mm | ||
| H 440 W 348 D 294 mm | ||
| H 440 W 336 mm | ||
| 60 kg | ||
| 45 ltr |
Key Features | |||
| £6,000 Cash £60,000 Valuables | ||
| None | ||
| Key | ||
| 1 (adjustable) | ||
| Floor & Wall | ||
| 2 (included) | ||
| |||
| 1 Year |
Protection | |||
| EN 1143-1 Eurograde 0 Tested by ECBS |
Key Locking | |||
| 2 | ||
| Double Bitted | ||
| 10 | ||
| EN 1300 Class A |
Security & Construction | |||
| 6 | ||
| 32mm | ||
| Internal | ||
| |||
| |||
| |||
| 7mm thick hardened steel door with a triple walled stainless steel body. |
Features | |||
| 4 files | ||
| |||
|
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles