Dimensions | |||
| H 342 W 434 D 351 mm † | ||
| H 250 W 352 D 296 mm | ||
| H 250 W 336 mm | ||
| 27.5 kg | ||
| 26 ltr | ||
† Add 30mm to external depth for handle and keypad. |
Key Features | |||
| £6,000 Cash £60,000 Valuables | ||
| None | ||
| Digital Keypad & Fingerprint | ||
| 1 (adjustable) | ||
| n/a | ||
| |||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 0 Tested by ECBS |
Digital Keypad & Fingerprint Lock | |||
| LCD | ||
| 10 (user changeable) | ||
| 6 digits | ||
| 20 | ||
| VdS Class 2 | ||
| 2x AA (included) | ||
| External | ||
| |||
|
Security & Construction | |||
| 4 | ||
| 32mm | ||
| Internal | ||
| |||
| |||
| |||
| 7mm thick hardebed steel door with a single walled body. |
Features | |||
| |||
|
Guides | |||
| Download |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
We're here Mon-Fri, 9am-5pm.
Related Blog Articles