Dimensions | |||
| H 670 W 440 D 380 mm † | ||
| H 584 W 361 D 239 mm | ||
| H 584 W 361 mm | ||
| 153 kg | ||
| 50 ltr | ||
† Add 20mm to external depth for hinges. |
Key Features | |||
| BU-AVG02K | ||
| £6,000 Cash £60,000 Valuables | ||
| None | ||
| Key | ||
| 2 (adjustable) | ||
| Floor & Wall | ||
| 2 (included) | ||
| ![]() | ||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 0 Tested by ECBS | ||
| ![]() | ||
| ![]() |
Key Locking | |||
| 2 | ||
| Double Bitted | ||
| 8 | ||
| VdS Class 1 |
Security & Construction | |||
| 4 | ||
| 24mm | ||
| External | ||
| ![]() | ||
| ![]() | ||
| ![]() | ||
| 10mm thick steel door with a double walled steel body filled with a special security composite. |
Features | |||
| 5 files | ||
| Optional | ||
| ![]() |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
Searching...
There are no Q&As that match that search. Would you like to ask our experts instead?
Related Blog Articles