Dimensions | |||
| H 1240 W 650 D 550 mm † | ||
| H 1140 W 590 D 435 mm | ||
| H 1110 W 500 mm | ||
| 292 kg | ||
| 293 ltr | ||
† Add 55mm to external depth for handle. |
Key Features | |||
| BU-AVG17 | ||
| £10,000 Cash £100,000 Valuables | ||
| None | ||
| Key | ||
| 2 (adjustable) | ||
| Floor | ||
| 1 (included) | ||
| ![]() | ||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 1 Tested by ECBS | ||
| ![]() | ||
| ![]() |
Key Locking | |||
| 2 | ||
| Double Bitted | ||
| 8 | ||
| VdS Class 1 | ||
| Dial Combination Choose after adding to basket |
Security & Construction | |||
| 9 | ||
| 24mm | ||
| Internal | ||
| ![]() | ||
| ![]() | ||
| ![]() | ||
| 10mm thick steel door with a double walled steel body filled with a special security composite. |
Features | |||
| 21 files | ||
| Optional | ||
| ![]() |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles