Dimensions | |||
| H 1390 W 565 D 540 mm † | ||
| H 1020 W 390 D 330 mm | ||
| H 1000 W 390 mm | ||
| 690 kg | ||
| 131 ltr | ||
† Add 55mm to external depth for hinges and handle. |
Key Features | |||
| £17,500 Cash £175,000 Valuables | ||
| None | ||
| Key | ||
| 0 | ||
| Floor | ||
| 2 (included) | ||
| |||
| 2 Years |
Protection | |||
| EN 1143-2 Eurograde 2 Tested by SBSC - Sweden | ||
|
Key Locking | |||
| 2 | ||
| Double Bitted | ||
| 9 | ||
| VdS Class 3 | ||
| Dial Combination Digital Keypad Choose after adding to basket |
Security & Construction | |||
| 4 | ||
| 18mm | ||
| External | ||
| |||
| |||
| |||
| Steel door with a double walled steel body filled with a special security composite. |
Features | |||
| |||
| Optional | ||
| |||
| Drawer (locking) | ||
|
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
We're here Mon-Fri, 9am-5pm.
Related Blog Articles