Dimensions | |||
| H 790 W 730 D 560 mm † | ||
| H 620 W 560 D 320 mm | ||
| 549 kg | ||
| 111 ltr | ||
† Add 63mm to external depth for hinges and handle. |
Key Features | |||
| CH-CUST110/IV | ||
| £60,000 Cash £600,000 Valuables | ||
| None | ||
| Dual Locking (Key & Key) | ||
| 1 (adjustable) | ||
| Floor | ||
| 1 (included) | ||
| ![]() | ||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 4 Tested by ECBS |
Key Locking | |||
| 4 | ||
| Double Bitted | ||
| EN 1300 Class B | ||
| ![]() | ||
| Digital Keypad Dial Combination Choose after adding to basket |
Security & Construction | |||
| 4 | ||
| 32mm | ||
| External | ||
| ![]() | ||
| ![]() | ||
| ![]() | ||
| Double walled steel body and door with innovative Graviton barrier material to ensure excellent burglary protection. |
Features | |||
| 7 files | ||
| Optional | ||
| ![]() |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
We're here Mon-Fri, 9am-5pm.
Related Blog Articles