Dimensions | |||
| H 638 W 650 D 550 mm † | ||
| H 560 W 574 D 420 mm | ||
| 262 kg | ||
| 135 ltr | ||
† Add 55mm to external depth for hinges and handle and keypad. |
Key Features | |||
| £10,000 Cash £100,000 Valuables | ||
| 30 minutes | ||
| Digital Keypad | ||
| 2 (adjustable) | ||
| Floor | ||
| 1 (included) | ||
| |||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 1 Tested by ECBS | ||
| |||
| Licenced by Chubbsafes | ||
| EN 15659 - LFS 30P Tested by ECBS | ||
| Paper |
Digital Keypad | |||
| None | ||
| 2 (user changeable) | ||
| 6 - 8 digits | ||
| EN 1300 Class B | ||
| 1x 9v (included) | ||
| Internal | ||
| Master Reset External Battery Contacts | ||
|
Security & Construction | |||
| 24mm | ||
| External | ||
| |||
| |||
| |||
| Double walled steel body and door filled with the latest technology in barrier material. |
Features | |||
| 7 files | ||
| |||
|
Guides | |||
| Download | ||
| Download |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles