Dimensions | |||
| H 650 W 500 D 403 mm † | ||
| H 570 W 420 D 263 mm | ||
| 183 kg | ||
| 63 ltr | ||
† Add 55mm to external depth for hinges and handle. |
Key Features | |||
| CSE-G0-65K | ||
| £6,000 Cash £60,000 Valuables | ||
| 30 minutes | ||
| Key | ||
| 1 (adjustable) | ||
| Floor | ||
| 1 (included) | ||
| |||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 0 Tested by ECBS | ||
| |||
| Licenced by Chubbsafes | ||
| EN 15659 - LFS 30P Tested by ECBS | ||
| Paper |
Key Locking | |||
| 2 | ||
| Double Bitted | ||
| EN 1300 Class A |
Security & Construction | |||
| 4 | ||
| 24mm | ||
| External | ||
| |||
| |||
| |||
| Double walled steel 40mm body and 99mm thick door. |
Features | |||
| |||
| |||
|
Guides | |||
| Download |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles