Dimensions | |||
| H 350 W 450 D 380 mm † | ||
| H 290 W 390 D 300 mm | ||
| H 170 W 380 mm | ||
| 35 kg | ||
| 33 ltr | ||
† Add 30mm to external depth for handle and keypad. |
Key Features | |||
| DE-PWKAE | ||
| £4,000 Cash £40,000 Valuables Recommended by Manufacturer | ||
| 30 minutes | ||
| Digital Keypad | ||
| Floor & Wall | ||
| 2 (included) | ||
| ![]() | ||
| 2 Years |
Protection | |||
| None | ||
| DIN 4102 Tested by Manufacturer | ||
| Paper |
Digital Keypad | |||
| None | ||
| 1 (user changeable) | ||
| 3 - 8 digits | ||
| 4x AA (included) | ||
| Internal | ||
| Override Key |
Security & Construction | |||
| 2 | ||
| 20mm | ||
| Internal | ||
| ![]() | ||
| 3mm steel body and 4mm steel door. |
Fittings | |||
| ![]() |
Features | |||
| ![]() | ||
| ![]() | ||
| ![]() | ||
| Internal compartment measures H145 x W390 x D200mm. |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles