Key Features | |||
| CS-LC1-A0-1B2WPFRL | ||
| Smart Light | ||
| LED | ||
| Mains (240v) | ||
| IP65 | ||
|
Integrated Camera | |||
| |||
| HD 1080p | ||
| 140° | ||
| 20m | ||
| iPhone, Android |
Features | |||
| |||
| |||
| 10m | ||
| 270° | ||
|
Construction & Size | |||
| White | ||
| 551 grams | ||
| 1 Year |
Storage Retention | Free | Monthly | Annually | Annual Saving | Max Cameras |
---|---|---|---|---|---|
3 Days | None | £2.99(12 Month Free Trial) | £29.99 | £5.89 | Per Device |
7 Days | None | £4.99 | £49.99 | £9.89 | Per Device |
7 Days | None | £7.49 | £74.99 | £14.89 | 4 |
30 Days | None | £9.99 | £99.99 | £19.89 | Per Device |
30 Days | None | £14.99 | £149.99 | £29.89 | 4 |
Real Time Streaming | |||||
Notifications | |||||
Control via App | |||||
Local Storage |
Brilliant peace of kit worth the money
Saved my bacon recorded an incident out my back
Would highly recommend it
Was this helpful? 3
I have purchased two of these cameras, they are really easy to fit, the picture quality is fantastic.
Was this helpful? 3
Brilliant peace of kit worth the money
Saved my bacon recorded an incident out my back
Would highly recommend it
Was this helpful? 3
I have purchased two of these cameras, they are really easy to fit, the picture quality is fantastic.
Was this helpful? 3
Searching...
There are no Q&As that match that search. Would you like to ask our experts instead?
Related Blog Articles