| Dimensions | |||
| H 412 W 320 D 320 mm † | ||
| H 294 W 294 D 294 mm | ||
| 140mm diameter | ||
| 22.5 kg | ||
| 25 ltr | ||
| † External height includes safe neck of 100mm. | |||
| Key Features | |||
| UF0943KD | ||
| £4,000 Cash £40,000 Valuables | ||
| None | ||
| Key | ||
| Round Door | ||
| n/a | ||
| ![]() | ||
| 1 Year | ||
| Protection | |||
| Recommended by Manufacturer | ||
| Key Locking | |||
| 2 | ||
| Double Bitted | ||
| 7 | ||
| VdS Class 1 | ||
| Security & Construction | |||
| 2 | ||
| 20mm | ||
| ![]() | ||
| ![]() | ||
| High quality steel body with continuous welded seams and a chrome plated 25mm thick solid steel door measuring 140mm in diameter. | ||
| Features | |||
| ![]() | ||
| ![]() | ||
| ![]() | ||
| ![]() | ||
| ![]() | ||
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
Recommended
Strong structure and good install instructions, comes with capsules. Dust cover provided on both opening and tube ensures that no dust gets into safe
Was this helpful?
7
Recommended
Strong structure and good install instructions, comes with capsules. Dust cover provided on both opening and tube ensures that no dust gets into safe
Was this helpful?
7
There are currently no Q&As about this product. Want to ask one?

Related Blog Articles