Dimensions | |||
| H 1883 W 1110 D 725 mm † | ||
| H 1730 W 960 D 480 mm | ||
| H 1730 W 960 mm | ||
| H 1730 W 960 mm | ||
| 2230 kg | ||
| 800 ltr | ||
† Add 50mm to external depth for handle. |
Key Features | |||
| PH-HS9965K | ||
| £100,000 Cash £1,000,000 Valuables | ||
| None | ||
| Dual Locking (Key & Key) | ||
| 4 (adjustable) | ||
| Floor | ||
| 2 (included) | ||
| |||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 5 Tested by ECBS | ||
| |||
| Licenced by Phoenix |
Key Locking | |||
| 4 | ||
| Double Bitted | ||
| 9 | ||
| VdS Class 2 | ||
|
Security & Construction | |||
| 7 | ||
| External | ||
| |||
| |||
| |||
| Double walled steel plate body and door filled with security composite materials, metallic fibres and layers of reinforcing armour to prevent thermal cutting. |
Features | |||
| 60 files | ||
| |||
|
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles