Dimensions | |||
| H 1200 W 800 D 550 mm † | ||
| H 1000 W 600 D 300 mm | ||
| H 1000 W 600 mm | ||
| 645 kg | ||
| 180 ltr | ||
† Add 60mm to external depth for hinges and handle and keypad. |
Key Features | |||
| £35,000 Cash £350,000 Valuables | ||
| None | ||
| Digital Keypad | ||
| 2 (adjustable) | ||
| Floor | ||
| 2 (included) | ||
| |||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 3 Tested by ECBS | ||
| |||
| Licenced by Phoenix |
Digital Keypad | |||
| None | ||
| 8 (user changeable) | ||
| 7 - 8 digits | ||
| VdS Class 2 | ||
| 3x AA (included) | ||
| External | ||
| |||
|
Security & Construction | |||
| 5 | ||
| 25mm | ||
| External | ||
| |||
| |||
| |||
| Double walled steel plate body and door filled with a unique steel barrier profile to prevent thermal cutting and hardened manganese steel anti-drill plates. |
Features | |||
| 24 files | ||
| |||
|
Guides | |||
| Download | ||
| Download |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles