Dimensions | |||
| H 1406 W 528 D 805 mm | ||
| H 254 W 384 D 635 mm | ||
| 268 kg | ||
| 248 ltr |
Key Features | |||
| PH-FS2264K | ||
| 90 minutes | ||
| Key | ||
| 4 | ||
| A4, A5, Foolscap Folio | ||
| ![]() | ||
| 2 Years |
Protection | |||
| NT Fire 017 - 90P Tested by SP - Sweden | ||
| 9.1 meters | ||
| ![]() | ||
| Paper Suspension Filing |
Key Locking | |||
| 2 | ||
| Standard |
Fittings | |||
| Optional | ||
| H260 x W380 x D500 mm |
Features | |||
| ![]() | ||
| Multiple | ||
| ![]() | ||
| ![]() | ||
| Front to Back | ||
| ![]() | ||
| Steel construction, finished in a high quality scratch resistant paint RAL9003. |
Searching...
There are no Q&As that match that search. Would you like to ask our experts instead?