Dimensions | |||
| H 490 W 440 D 460 mm † | ||
| H 380 W 325 D 280 mm | ||
| H 336 W 286 mm | ||
| 83 kg | ||
| 35 ltr | ||
† Add 60mm to external depth for hinges and handle. |
Key Features | |||
| £10,000 Cash £100,000 Valuables | ||
| None | ||
| Key | ||
| 1 (adjustable) | ||
| Floor | ||
| 2 (included) | ||
| |||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 1 Tested by ECBS | ||
| |||
| Licenced by Phoenix |
Key Locking | |||
| 2 | ||
| Double Bitted | ||
| 7 | ||
| VdS Class 1 | ||
| Dual Lock Choose after adding to basket |
Security & Construction | |||
| 4 | ||
| 25mm | ||
| External | ||
| |||
| |||
| |||
| Double walled steel plate body and door filled with a unique steel barrier profile to prevent thermal cutting and hardened manganese steel anti-drill plates. |
Features | |||
| |||
| |||
|
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles