Dimensions | |||
| H 620 W 440 D 460 mm † | ||
| H 500 W 320 D 295 mm | ||
| H 466 W 286 mm | ||
| 92 kg | ||
| 47 ltr | ||
† Add 60mm to external depth for hinges and handle and keypad. |
Key Features | |||
| £10,000 Cash £100,000 Valuables | ||
| None | ||
| Digital Keypad | ||
| 1 (adjustable) | ||
| Floor | ||
| 2 (included) | ||
| |||
| 2 Years | ||
| Yes |
Protection | |||
| EN 1143-1 Eurograde 1 Tested by ECBS | ||
| |||
| Licenced by Phoenix |
Digital Keypad | |||
| None | ||
| 8 (user changeable) | ||
| 6 digits | ||
| Optional | ||
| VdS Class 1 | ||
| 3x AA (included) | ||
| External | ||
| |||
|
Security & Construction | |||
| 4 | ||
| 25mm | ||
| External | ||
| |||
| |||
| |||
| Double walled steel plate body and door filled with a unique steel barrier profile to prevent thermal cutting and hardened manganese steel anti-drill plates. |
Features | |||
| 4 files | ||
| |||
|
Guides | |||
| Download |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
We're here Mon-Fri, 9am-5pm.
Related Blog Articles