Dimensions | |||
| H 848 W 645 D 565 mm † | ||
| H 695 W 495 D 320 mm | ||
| H 695 W 495 mm | ||
| 635 kg | ||
| 110 ltr | ||
† Add 50mm to external depth for handle. |
Key Features | |||
| £60,000 Cash £600,000 Valuables | ||
| 60 minutes | ||
| Dual Locking (Key & Key) | ||
| 1 (adjustable) | ||
| Floor | ||
| 2 (included) | ||
| |||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 4 Tested by ECBS | ||
| |||
| Licenced by Phoenix | ||
| EN 15659 - LFS 60P Tested by ECBS | ||
| Paper |
Key Locking | |||
| 4 | ||
| Double Bitted | ||
| 9 | ||
| VdS Class 2 | ||
|
Security & Construction | |||
| 5 | ||
| External | ||
| |||
| |||
| |||
| Double walled steel plate body and door filled with security composite materials, metallic fibres and layers of reinforcing armour to prevent thermal cutting. |
Features | |||
| 12 files | ||
| |||
| |||
|
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles