Dimensions | |||
| H 1193 W 810 D 725 mm † | ||
| H 1040 W 660 D 480 mm | ||
| H 1040 W 660 mm | ||
| 1150 kg | ||
| 330 ltr | ||
† Add 50mm to external depth for handle and keypad. |
Key Features | |||
| £60,000 Cash £600,000 Valuables | ||
| None | ||
| Dual Locking (Key & Keypad) | ||
| 2 (adjustable) | ||
| Floor | ||
| 2 (included) | ||
| |||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 4 Tested by ECBS | ||
| |||
| Licenced by Phoenix |
Key Locking | |||
| 2 | ||
| Double Bitted | ||
| 9 | ||
| VdS Class 2 | ||
|
Digital Keypad | |||
| None | ||
| 50 (user changeable) | ||
| 7 - 8 digits | ||
| |||
| Optional | ||
| VdS Class 2 | ||
| 3x AA (included) | ||
| External | ||
| |||
|
Security & Construction | |||
| 6 | ||
| External | ||
| |||
| |||
| |||
| Double walled steel plate body and door filled with security composite materials, metallic fibres and layers of reinforcing armour to prevent thermal cutting. |
Features | |||
| 24 files | ||
| |||
|
Guides | |||
| Download |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles