Easy Fit 2 Camera Kit (YCK-H48002-960H) | Easy Fit 4 Camera Kit (YCK-H48004-960H) | |
---|---|---|
Hybrid DVR | H4A-HD | H4A-HD |
Hard Drive Capacity | 500GB | 500GB |
Single or Multi channel playback | Multi Channel | Multi Channel |
Recording / Playback Resolution | 960H | 960H |
Remote viewing via SmartPhone App | ||
Cameras Included | 2 | 4 |
Maximum Cameras | 4 | 4 |
Night Vision Camera Range | 20 metres | 20 metres |
Weatherproof IP55 Rated Cameras | ||
Expandable Channels | 4 | 4 |
Video backup via USB |
Use our Recording Time Calculator to determine how many days storage you can expect from this 4 camera, 500GB hard drive, 960H CCTV system. If using motion detection we generally advise setting the most commonly used camera to 4 hours. We have set all other cameras to 2 hours as an estimate, but you can change this below to suit your needs.
* Based on using the default settings; system will begin to overwrite existing footage once storage is full.
Cameras | Recording Hours / Day |
---|---|
24 | |
Max Recording Time: {{ getTotalDays(cameras.slice(0, 4), res, '500GB') | roundWhole }} days* {{ getTotalDays(cameras.slice(0, 4), res, '500GB', 24) | roundWhole }} days* |
Key Features | |||
| YL-YCK-H48004-960H | ||
| 960H | ||
| SATA HDD | ||
| 500GB | ||
| 4 | ||
| NONE | ||
| |||
| 8 | ||
|
Smart Features | |||
|
Recording | |||
| Unknown | ||
| RJ45 Cable |
Ports | |||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
|
Searching...
There are no Q&As that match that search. Would you like to ask our experts instead?
Related Blog Articles