Dimensions | |||
| H 900 W 440 D 385 mm † | ||
| H 830 W 390 D 290 mm | ||
| 156 kg | ||
| 96 ltr | ||
† Add 55mm to external depth for handle. |
Key Features | |||
| £6,000 Cash £60,000 Valuables | ||
| None | ||
| Digital Keypad | ||
| 2 (adjustable) | ||
| Floor | ||
| |||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 0 Tested by ECBS | ||
| |||
| Licenced by Burton |
Digital Keypad | |||
| None | ||
| 2 (user changeable) | ||
| 6 digits | ||
| VdS Class 1 | ||
| 1x 9v (included) | ||
| External | ||
| |||
| |||
| |||
| Dial Combination Choose after adding to basket |
Security & Construction | |||
| 9 | ||
| 24mm | ||
| Internal | ||
| |||
| |||
| |||
| 10mm thick steel door with a double walled steel body filled with a special security composite. |
Features | |||
| 10 files | ||
| Optional | ||
|
Guides | |||
| Download |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles