Dimensions | |||
| H 340 W 500 D 345 mm † | ||
| H 262 W 424 D 216 mm | ||
| 104 kg | ||
| 24 ltr | ||
† Add 55mm to external depth for hinges and handle and keypad. |
Key Features | |||
| £10,000 Cash £100,000 Valuables | ||
| 30 minutes | ||
| Digital Keypad | ||
| 1 (adjustable) | ||
| Floor | ||
| 1 (included) | ||
| |||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 1 Tested by ECBS | ||
| |||
| Licenced by Chubbsafes | ||
| EN 15659 - LFS 30P Tested by ECBS | ||
| Paper |
Digital Keypad | |||
| None | ||
| 2 (user changeable) | ||
| 6 - 8 digits | ||
| EN 1300 Class B | ||
| 1x 9v (included) | ||
| Internal | ||
| Master Reset External Battery Contacts | ||
|
Security & Construction | |||
| 6 | ||
| 24mm | ||
| External | ||
| |||
| |||
| |||
| Double walled steel body and door filled with the latest technology in barrier material. |
Features | |||
| |||
| |||
|
Guides | |||
| Download | ||
| Download |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
Searching...
There are no Q&As that match that search. Would you like to ask our experts instead?
We're here Mon-Fri, 9am-5pm.
Related Blog Articles