Dimensions | |||
| H 460 W 440 D 430 mm † | ||
| H 382 W 364 D 300 mm | ||
| 135 kg | ||
| 42 ltr | ||
† Add 55mm to external depth for hinges and handle. |
Key Features | |||
| £10,000 Cash £100,000 Valuables | ||
| 30 minutes | ||
| Key | ||
| 1 (adjustable) | ||
| Floor | ||
| 1 (included) | ||
| |||
| 2 Years |
Protection | |||
| EN 1143-1 Eurograde 1 Tested by ECBS | ||
| |||
| Licenced by Chubbsafes | ||
| EN 15659 - LFS 30P Tested by ECBS | ||
| Paper |
Key Locking | |||
| 2 | ||
| Double Bitted | ||
| EN 1300 Class A |
Security & Construction | |||
| 6 | ||
| 24mm | ||
| External | ||
| |||
| |||
| |||
| Double walled steel body and door filled with the latest technology in barrier material. |
Features | |||
| |||
| |||
|
Guides | |||
| Download |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
Searching...
There are no Q&As that match that search. Would you like to ask our experts instead?
Related Blog Articles