Key Features | |||
| SWIFI-2KOCAM-EU | ||
| 4MP | ||
| Mains (240v) | ||
| Cloud | ||
| Swann Secure+ | ||
| IP66 | ||
| ![]() | ||
| ![]() | ||
| Home |
Smart Features | |||
| Amazon Alexa, Google Assistant | ||
| Swann Security App | ||
| iPhone, Android |
Camera Features | |||
| ![]() | ||
| 30m | ||
| 100° | ||
| Ethernet (PoE) | ||
| Bullet |
Recording | |||
| Cloud | ||
| Unknown | ||
| Swann Secure+ |
Storage Retention | Free | Monthly | Annually | Annual Saving | Max Cameras |
---|---|---|---|---|---|
60 Days | None | £4.95(100 Day Free Trial) | £49.50 | £9.90 | Per Device |
60 Days | None | £12.95(100 Day Free Trial) | £129.50 | £25.90 | 10 |
Real Time Streaming | ![]() | ![]() | ![]() | ||
Notifications | ![]() | ![]() | ![]() | ||
Control via App | ![]() | ![]() | ![]() | ||
Local Storage | ![]() | ![]() | ![]() |
There are currently no Q&As about this product. Want to ask one?
We're here Mon-Fri, 9am-5pm.
Related Blog Articles