Dimensions | |||
| H 700 W 340 D 380 mm † | ||
| H 646 W 328 D 323 mm | ||
| 68 kg | ||
| 68 ltr | ||
† Add 50mm to external depth for hinges and handle and keypad. |
Key Features | |||
| £3,000 Cash £30,000 Valuables Recommended by Manufacturer | ||
| None | ||
| Digital Keypad | ||
| 0 | ||
| Floor | ||
| 2 (included) | ||
| |||
| 2 Years |
Protection | |||
| None | ||
|
Digital Keypad | |||
| None | ||
| 1 (user changeable) | ||
| 4 - 8 digits | ||
| 1x 9v (not included) | ||
| External | ||
|
Security & Construction | |||
| 5 | ||
| 20mm | ||
| External | ||
| |||
| 12mm thick steel door with a 6mm thick steel body. |
Features | |||
| |||
| |||
| |||
| Drawer | ||
| |||
| H 80 W 265 D 200 mm |
Guides | |||
| Download | ||
| Download |
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles