Save £3
Save £2
Save £62.80
| Dimensions | |||
| H 1245 W 690 D 650 mm † | ||
| H 980 W 510 D 440 mm | ||
| 300 kg | ||
| 220 ltr | ||
| † Add 40mm to external depth for hinges and handle. | |||
| Key Features | |||
| PH-BS1931K | ||
| BS1931K | ||
| None | ||
| 90 minutes | ||
| Key | ||
| 2 (adjustable) | ||
| None | ||
| 2 Years | ||
| Protection | |||
| Lithium-ion Batteries | ||
| 9.1 meters | ||
| Key Locking | |||
| 2 | ||
| Double Bitted | ||
| 7 | ||
| Security & Construction | |||
| 5 | ||
| 22mm | ||
| External | ||
| |||
| Double walled steel body and door filled with fire resistant barrier material. | ||
| Features | |||
| |||
| |||
| |||
| |||
| |||
| Fitted with an internal base sump. | ||
| Downloads | |||
| Download | ||
There are currently no Q&As about this product. Want to ask one?

Related Blog Articles