Save £211
Save £2
Save £62.80
| Dimensions | |||
| H 1245 W 690 D 650 mm † | ||
| H 980 W 510 D 440 mm | ||
| 300 kg | ||
| 220 ltr | ||
| † Add 40mm to external depth for hinges and handle and keypad. | |||
| Key Features | |||
| PH-BS1931E | ||
| BS1931E | ||
| None | ||
| 90 minutes | ||
| Digital Keypad | ||
| 2 (adjustable) | ||
| None | ||
| 2 Years | ||
| Protection | |||
| Lithium-ion Batteries | ||
| 9.1 meters | ||
| Digital Keypad | |||
| LED | ||
| 2 (user changeable) | ||
| 4 - 16 digits | ||
| |||
| 4x AAA (included) | ||
| External | ||
| Master Reset | ||
| |||
| Security & Construction | |||
| 5 | ||
| 22mm | ||
| External | ||
| |||
| Double walled steel body and door filled with fire resistant barrier material. | ||
| Features | |||
| |||
| |||
| |||
| |||
| |||
| Fitted with an internal base sump. | ||
| Downloads | |||
| Download | ||
There are currently no Q&As about this product. Want to ask one?
We're here Mon-Fri, 9am-5pm.

Related Blog Articles