Key Features | |||
| IPC-F22FEP | ||
| HD 1080p | ||
| Mains (240v) | ||
| SD | ||
| IMOU Cloud | ||
| IP67 | ||
| ![]() | ||
| ![]() | ||
| Home, Office |
Smart Features | |||
| Amazon Alexa, Google Assistant, IFTTT | ||
| Imou Life App | ||
| iPad, iPhone, Android |
Camera Features | |||
| ![]() | ||
| 30m | ||
| 128° | ||
| Wireless | ||
| Bullet |
Recording | |||
| SD | ||
| Max 256GB | ||
| IMOU Cloud |
Storage Retention | Free | Monthly | Annually | Annual Saving | Max Cameras |
---|---|---|---|---|---|
7 Days | None | £2.59 | £25.99 | £5.09 | Per Device |
30 Days | None | £5.99 | £59.99 | £11.89 | Per Device |
Real Time Streaming | ![]() | ![]() | ![]() | ||
Notifications | ![]() | ![]() | ![]() | ||
Control via App | ![]() | ![]() | ![]() | ||
Local Storage | ![]() | ![]() | ![]() |
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles