Save £264.48
55mm
14mm
16mm
10mm
30mm
86mm
| Dimensions | |
Body Width | 55mm |
Vertical Shackle Clearance | 14mm |
Horizontal Shackle Clearance | 16mm |
Shackle Diameter | 10mm |
Body Thickness | 30mm |
Overall Height | 86mm |
| Construction | |||
| WARRIOR COMBI 45/2.5 | ||
| Hardened Steel | ||
| Square | ||
| Hardened Boron Steel | ||
| Round | ||
| Closed | ||
| Blue | ||
| 630 grams | ||
| 10 Years | ||
| Lock Mechanism | |||
| Combination | ||
| 5 Wheel | ||
| ![]() | ||
| Weatherproof | |||
| Yes (External Use) | ||
| ![]() | ||
| Features | |||
| ![]() | ||
| ![]() | ||
| Security Features | |||
| ![]() | ||
| ![]() | ||
| ![]() | ||
| ![]() | ||
| ![]() | ||
| 8 (High Security) | ||
| ![]() | ||
| ![]() | ||
| ![]() | ||
There are currently no Q&As about this product. Want to ask one?

Related Blog Articles