Save £101.88
| Dimensions | |||
| H 490 W 480 D 445 mm † | ||
| H 330 W 330 D 290 mm | ||
| H 350 W 330 mm | ||
| 101 kg | ||
| 31 ltr | ||
| † Add 55mm to external depth for hinges and handle and keypad. | |||
| Key Features | |||
| BU-FS10/60/1E | ||
| FIRESEC 10/60-1 ELEC | ||
| £10,000 Cash £100,000 Valuables | ||
| 60 minutes | ||
| Digital Keypad | ||
| 1 (adjustable) | ||
| Floor | ||
| 2 (included) | ||
| |||
| 3 Years | ||
| Protection | |||
| EN 1143-1 Eurograde 1 Tested by ECBS | ||
| |||
| |||
| EN 15659 - LFS 60P Tested by ECBS | ||
| Paper | ||
| Digital Keypad | |||
| None | ||
| 2 (user changeable) | ||
| 6 digits | ||
| VdS Class 1 | ||
| 1x 9v (included) | ||
| External | ||
| |||
| |||
| Fingerprint Choose after adding to basket | ||
| Security & Construction | |||
| 8 | ||
| 24mm | ||
| External | ||
| |||
| |||
| |||
| Double walled steel body and door filled with fire and security barrier material. | ||
| Fittings | |||
| |||
| Features | |||
| |||
| Optional | ||
| |||
| Downloads | |||
| Download | ||
| Download | ||
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
We're here Mon-Fri, 9am-5pm.

Related Blog Articles