Save £53.30
Save £65.12
Save £252.20
| Dimensions | |||
| H 750 W 555 D 545 mm † | ||
| H 335 W 405 D 390 mm | ||
| H 350 W 405 mm | ||
| 195 kg | ||
| 93 ltr | ||
| † Add 55mm to external depth for hinges and handle and keypad. | |||
| Key Features | |||
| BU-FS10/60/2E | ||
| FIRESEC 10/60-2 ELEC | ||
| 05060284491630 | ||
| £10,000 Cash £100,000 Valuables | ||
| 60 minutes | ||
| Digital Keypad | ||
| 1 (adjustable) | ||
| Floor | ||
| 2 (included) | ||
| |||
| 3 Years | ||
| Protection | |||
| EN 1143-1 Eurograde 1 Tested by ECBS | ||
| |||
| |||
| EN 15659 - LFS 60P Tested by ECBS | ||
| Paper | ||
| Digital Keypad | |||
| None | ||
| 2 (user changeable) | ||
| 6 digits | ||
| VdS Class 1 | ||
| 1x 9v (included) | ||
| External | ||
| |||
| |||
| Fingerprint Choose after adding to basket | ||
| Security & Construction | |||
| 9 | ||
| 24mm | ||
| External | ||
| |||
| |||
| |||
| Double walled steel body and door filled with fire and security barrier material. | ||
| Fittings | |||
| |||
| Features | |||
| |||
| Optional | ||
| |||
| Downloads | |||
| Download | ||
| Download | ||
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?

Related Blog Articles