| Model | External Dimensions (HxWxD) | Internal Dimensions (HxWxD) | Live Locking Bolts | Shelves | Capacity | Weight | Price |
|---|---|---|---|---|---|---|---|
| X-Small | 300 x 360 x 300mm | 210 x 270 x 191mm | 2 | 1 | 11 ltr | 24 kg | £343.49 Info |
| Small | 300 x 445 x 390mm | 210 x 355 x 281mm | 2 | 1 | 21 ltr | 32 kg | £546.76 Info |
| Medium | 450 x 445 x 390mm | 360 x 355 x 281mm | 2 | 1 | 35 ltr | 42 kg | £629.45 Info |
| Large | 600 x 445 x 390mm | 510 x 355 x 281mm | 3 | 1 | 51 ltr | 53 kg | £731.82 Info |
| X-Large | 800 x 445 x 390mm | 710 x 355 x 281mm | 3 | 2 | 71 ltr | 65 kg | £846.00 Info |
| XX-Large | 1000 x 445 x 390mm | 910 x 355 x 281mm | 4 | 2 | 91 ltr | 78 kg | £1,022.03 Info |
