| Dimensions | |||
| H 500 W 570 D 500 mm † | ||
| H 492 W 562 D 430 mm | ||
| 70 kg | ||
| 119 ltr | ||
| † Add 50mm to external depth for hinges and handle and keypad. | |||
| Key Features | |||
| PH-SS1161E | ||
| SS1161E | ||
| £3,000 Cash £30,000 Valuables | ||
| None | ||
| Digital Keypad | ||
| 1 (adjustable) | ||
| Floor & Wall | ||
| 4 (included) | ||
| |||
| 2 Years | ||
| Protection | |||
| Recommended by Manufacturer | ||
| Digital Keypad | |||
| LED | ||
| 2 (user changeable) | ||
| 4 - 16 digits | ||
| |||
| 4x AAA (included) | ||
| External | ||
| Master Reset | ||
| |||
| Security & Construction | |||
| 2 | ||
| 22mm | ||
| External | ||
| |||
| |||
| 4mm thick steel body and door with 3 way bolt work. | ||
| Features | |||
| 7 files | ||
| Optional | ||
| |||
| Downloads | |||
| Download | ||
| Download | ||
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
We're here Mon-Fri, 9am-5pm.

Related Blog Articles