| Dimensions | |||
| H 528 W 435 D 382 mm † | ||
| H 440 W 350 D 292 mm | ||
| H 440 W 345 mm | ||
| 49 kg | ||
| 45 ltr | ||
| † Add 5mm to external depth for handle. | |||
| Key Features | |||
| 41160 | ||
| 41160 | ||
| 04003482411605 | ||
| £2,000 Cash £20,000 Valuables | ||
| None | ||
| Key | ||
| Digital Keypad | ||
| 1 (removable) | ||
| Floor & Wall (Wall is part-drilled) | ||
| 2 Years | ||
| Protection | |||
| Recommended by Manufacturer | ||
| Key Locking | |||
| 2 | ||
| Double Bitted | ||
| 10 | ||
| EN 1300 Class B | ||
| Security & Construction | |||
| 3 | ||
| 23mm | ||
| Internal | ||
| |||
| Double walled steel body and door filled with fire resistant material. | ||
| Features | |||
| 4 files | ||
| Optional | ||
| |||
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
Recommended
First class service from safe.co.uk. Easey ordering on website and deliverd exactly as arranged. Very pleased thank you
Was this helpful?
4
Recommended
First class service from safe.co.uk. Easey ordering on website and deliverd exactly as arranged. Very pleased thank you
Was this helpful?
4
There are currently no Q&As about this product. Want to ask one?

Related Blog Articles