| Dimensions | |||
| H 465 W 500 D 385 mm † | ||
| H 345 W 370 D 300 mm | ||
| H 345 W 340 mm | ||
| 65 kg | ||
| 38 ltr | ||
| † Add 32mm to external depth for handle and keypad. | |||
| Key Features | |||
| 17370 | ||
| 17370 | ||
| 04003482173701 | ||
| £10,000 Cash £100,000 Valuables | ||
| None | ||
| Digital Keypad & Fingerprint | ||
| 1 (adjustable) | ||
| n/a | ||
| |||
| 2 Years | ||
| Protection | |||
| EN 1143-1 Eurograde 1 Tested by ECBS | ||
| |||
| Digital Keypad & Fingerprint Lock | |||
| LCD | ||
| 10 (user changeable) | ||
| 6 digits | ||
| 20 | ||
| |||
| VdS Class 2 | ||
| 2x AA (included) | ||
| External | ||
| |||
| |||
| Security & Construction | |||
| 6 | ||
| 32mm | ||
| Internal | ||
| |||
| |||
| |||
| Double walled steel door and single walled body. | ||
| Features | |||
| 5 files | ||
| Optional | ||
| |||
| Downloads | |||
| Download | ||
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?

Related Blog Articles