



Record each camera in 4MP resolution, then play back either on your SmartPhone or using the included HDMI cable attached to a compatible TV. (Also supports VGA output, cable not supplied.)
In addition to viewing from your TV it is easy to view recorded and real time footage from your SmartPhone or Tablet using the Swann Security App* available for iOS and Android.
Install is quick and easy - install the app, scan the QR code sticker on your CCTV system & start viewing.
* For remote viewing via SmartPhone this CCTV system requires a broadband internet connection with a router that includes one free wired network port. Compatible with Apple iOS and Android smartphones. Please check Smart Device App below for compatibility. We recommend downloading the app before purchase to check compatibility.

Use our Recording Time Calculator to determine how many days storage you can expect from this 4 camera, 1TB hard drive, 4MP CCTV system. If using motion detection we generally advise setting the most commonly used camera to 4 hours. We have set all other cameras to 2 hours as an estimate, but you can change this below to suit your needs.
* Based on using the default settings; system will begin to overwrite existing footage once storage is full.
| Cameras | Recording Hours / Day |
|---|---|
|
|
24 |
| Max Recording Time: {{ getTotalDays(cameras.slice(0, 4), res, '1TB') | roundWhole }} days* {{ getTotalDays(cameras.slice(0, 4), res, '1TB', 24) | roundWhole }} days* | |
| Key Features | |||
| SWNVK-650KH4-EU | ||
| 4MP | ||
| Hard Drive (1TB) Included | ||
| 4 | ||
| None | ||
| ![]() | ||
| ![]() | ||
| 8 | ||
| ![]() | ||
| Smart Features | |||
| Amazon Alexa, Google Assistant | ||
| Swann Security App | ||
| iPad, iPhone, Android | ||
| Camera Features | |||
| ![]() | ||
| 30m | ||
| 105° | ||
| Ethernet | ||
| Recording | |||
| Network (NVR) | ||
| RJ45 Cable | ||
| Max 4TB | ||
| Ports | |||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| ![]() | ||
| Storage Retention | Free | Monthly | Annually | Annual Saving | Max Cameras |
|---|---|---|---|---|---|
| 60 Days | None | £4.95(100 Day Free Trial) | £49.50 | £9.90 | Per Device |
| 60 Days | None | £12.95(100 Day Free Trial) | £129.50 | £25.90 | 10 |
| Real Time Streaming | ![]() | ![]() | ![]() | ||
| Notifications | ![]() | ![]() | ![]() | ||
| Control via App | ![]() | ![]() | ![]() | ||
| Local Storage | ![]() | ![]() | ![]() |
There are currently no Q&As about this product. Want to ask one?
We're here Mon-Fri, 9am-5pm.

Related Blog Articles