Record each camera in 4MP resolution, then play back either on your SmartPhone or using the included HDMI cable attached to a compatible TV. (Also supports VGA output, cable not supplied.)
In addition to viewing from your TV it is easy to view recorded and real time footage from your SmartPhone or Tablet using the Swann Security App* available for iOS and Android.
Install is quick and easy - install the app, scan the QR code sticker on your CCTV system & start viewing.
* For remote viewing via SmartPhone this CCTV system requires a broadband internet connection with a router that includes one free wired network port. Compatible with Apple iOS and Android smartphones. Please check Smart Device App below for compatibility. We recommend downloading the app before purchase to check compatibility.
Key Features | |||
| SWNVK-600SD2-EU | ||
| HD 1080p | ||
| SD | ||
| None | ||
| 2 | ||
| None | ||
| ![]() | ||
| ![]() | ||
| 4 | ||
| ![]() |
Smart Features | |||
| Amazon Alexa, Google Assistant | ||
| Swann Security App | ||
| iPad, iPhone, Android |
Camera Features | |||
| ![]() | ||
| 30m | ||
| 90° | ||
| Ethernet |
Recording | |||
| Network (NVR) | ||
| RJ45 Cable, WiFi |
Ports | |||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| ![]() |
Storage Retention | Free | Monthly | Annually | Annual Saving | Max Cameras |
---|---|---|---|---|---|
60 Days | None | £4.95(100 Day Free Trial) | £49.50 | £9.90 | Per Device |
60 Days | None | £12.95(100 Day Free Trial) | £129.50 | £25.90 | 10 |
Real Time Streaming | ![]() | ![]() | ![]() | ||
Notifications | ![]() | ![]() | ![]() | ||
Control via App | ![]() | ![]() | ![]() | ||
Local Storage | ![]() | ![]() | ![]() |
There are currently no Q&As about this product. Want to ask one?
Related Blog Articles