Save £0.34
Save £24.01
| Dimensions | |||
| H 278 W 402 D 376 mm † | ||
| H 209 W 336 D 294 mm | ||
| H 209 W 326 mm | ||
| 30 kg | ||
| 21 ltr | ||
| † Add 13mm to external depth for handle and keypad. | |||
| Key Features | |||
| 41110 | ||
| 41110 | ||
| £2,000 Cash £20,000 Valuables | ||
| None | ||
| Digital Keypad | ||
| Floor & Wall (Wall is part-drilled) | ||
| 2 (included) | ||
| 2 Years | ||
| Protection | |||
| Recommended by Manufacturer | ||
| Digital Keypad | |||
| None | ||
| 1 (user changeable) | ||
| 6 digits | ||
| EN 1300 Class B | ||
| 3x AAA (included) | ||
| External | ||
| |||
| |||
| Security & Construction | |||
| 2 | ||
| 23mm | ||
| Internal | ||
| |||
| Double walled steel body and door. | ||
| Features | |||
| |||
| Optional | ||
| |||
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?

Related Blog Articles