| Dimensions | |||
| H 345 W 230 D 230 mm † | ||
| H 225 W 210 D 210 mm | ||
| H 166 W 166 mm | ||
| 17 kg | ||
| 12 ltr | ||
| † External height includes safe neck of 100mm. | |||
| Key Features | |||
| SK-SUHS1K | ||
| SUHS1K | ||
| 05030282200510 | ||
| £3,000 Cash £30,000 Valuables | ||
| None | ||
| Key | ||
| Square Door | ||
| n/a | ||
| |||
| 1 Year | ||
| Protection | |||
| Recommended by Manufacturer | ||
| Key Locking | |||
| 2 | ||
| Double Bitted | ||
| 7 | ||
| Security & Construction | |||
| 1 | ||
| 25mm | ||
| |||
| Steel body with continuous welded seams and a 6mm thick hardened plate door with 25mm dead bolt. | ||
| Features | |||
| |||
| |||
| |||
| |||
| |||
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?

Related Blog Articles