| Dimensions | |||
| H 415 W 305 D 305 mm † | ||
| H 295 W 285 D 285 mm | ||
| H 166 W 166 mm | ||
| 23 kg | ||
| 28 ltr | ||
| † External height includes safe neck of 100mm. | |||
| Key Features | |||
| SK-SUHS2K | ||
| SUHS2K | ||
| 05030282200619 | ||
| £3,000 Cash £30,000 Valuables | ||
| None | ||
| Key | ||
| Square Door | ||
| n/a | ||
| |||
| 1 Year | ||
| Protection | |||
| Recommended by Manufacturer | ||
| Key Locking | |||
| 2 | ||
| Double Bitted | ||
| 7 | ||
| Security & Construction | |||
| 1 | ||
| 25mm | ||
| |||
| Steel body with continuous welded seams and a 6mm thick hardened plate door with 25mm dead bolt. | ||
| Features | |||
| |||
| |||
| |||
| |||
| |||
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
Recommended
fantastic product very happy with the product and fast services
Was this helpful?
3
Recommended
fantastic product very happy with the product and fast services
Was this helpful?
3
There are currently no Q&As about this product. Want to ask one?

Related Blog Articles