- 120 minute fire rating, £4,000 insurance rating.
- Insurance approved.
- High security key locking supplied with 2 keys.
- Fits 6 lever arch files.
- Double walled steel body and door.
- Supplied empty - internal fittings available separately.






Discontinued
26th March 2026
Save £5.82
| Dimensions | |||
| H 911 W 746 D 780 mm † | ||
| H 565 W 490 D 400 mm | ||
| 315 kg | ||
| 111 ltr | ||
| † Add 65mm to external depth for handle. | |||
| Key Features | |||
| CH-DP1 | ||
| CDA-S2-110K | ||
| 05055409503268 | ||
| £4,000 Cash £40,000 Valuables | ||
| 120 minutes | ||
| Key | ||
| None | ||
| |||
| 2 Years | ||
| Protection | |||
| EN 14450-S2 Tested by ECBS | ||
| |||
| |||
| EN 1047-1 S120D Tested by ECBS UL 72 Class 125 - 2 Hour Tested by UL - USA | ||
| CD/DVD External Hard Disk Film/Tapes Paper USB Sticks | ||
| 9.1 meters | ||
| Key Locking | |||
| 2 | ||
| Double Bitted | ||
| EN 1300 Class A | ||
| Digital Keypad Choose after adding to basket | ||
| Security & Construction | |||
| Internal | ||
| Double walled steel body and door filled with fire resistant barrier material. | ||
| Fittings | |||
| Optional | ||
| Features | |||
| 6 files | ||
| Optional | ||
| |||
| Downloads | |||
| Download | ||
* It is important to note that the ratings are manufacturer certified and that you must check with your insurer for exact ratings as individual insurer policies do vary.
There are currently no Q&As about this product. Want to ask one?
| Media Type | Media Size (mm) | Per Drawer | Standard Fittings |
Maximum Fittings |
||
|---|---|---|---|---|---|---|
| 0 Shelves | 0 Drawers | Drawers | Media | |||
| 4mm DAT Tape | 80 x 60 x 15 | 124 | 0 | 0 | 8 | 992 |
| CD (Standard case) | 142 x 125 x 10 | 117 | 0 | 0 | 4 | 468 |
| Zip Drive | 100 x 100 x 12 | 135 | 0 | 0 | 5 | 675 |
| DLT | 110 x 110 x 30 | 48 | 0 | 0 | 4 | 192 |
| LTO/Ultrium | 114 x 110 x 30 | 48 | 0 | 0 | 4 | 192 |
Media Type: The type of data media intended for storage.
Media Size: The exact dimensions of each type of data media measured in millimetres.
Per Drawer: The quantity of media a single drawer will hold.
Standard Fittings: The quantity of media which the data safe will hold based on the standard fittings. Please note shelf capacities are approximate as no exact quantity is available for shelving.
Maximum Fittings: The maximum amount of drawers the data safe will hold and the corresponding media capacity if purchasing additional fittings. Please note as data media is available in different sizes the maximum amount of drawers will vary depending on the media intended for storage.
Please note these figures represent the absolute maximum capacity available. The capacity does not allow for any working space which may be required.

Related Blog Articles